WhizGroove
Grooving
Better grooving with four edges
A grooving tool that boosts productivity and overall efficiency in precision machining. The standard 12-degree cutting rake reduces tool wear and extends insert lifespan, making WhizGroove a crucial tool for keeping high quality and getting consistent results in Swiss lathes.
Advantages of WhizGroove
- Winning combination: Precise geometries and four sharp cutting edges.
- Precision ground: All inserts are precision ground on all four edges.
- Versatile options: WhizGroove is available with sharp corners, radius, and full radius.
- Integrate seamlessly: Use WhizGroove with WhizFix 2.0 for quick, smooth insert indexing.
- Boost productivity: With advanced chip control. Use WhizHip holders with coolant.
Tight tolerances
These precision-ground inserts with four cutting edges are made for tight tolerance production, ensuring consistent quality within +/- 0,01 mm.
WhizGroove inserts provide a standard cutting rake of 12 degrees, enhancing productivity and precision.
Add WhizGroove to your workflow to handle tough production tasks with ease, ensuring high performance and precise results. This will make your operations smoother, reduce downtime, and increase productivity and profits.
Grooving and chip control
WhizGroove inserts are engineered to deliver exceptional performance across a wide range of materials. Their sharp cutting edges and excellent chip control allow for single-pass grooving, reducing chip wrap risks. The main issue is often the small, flexible chips from the second pass, not the large first-pass chips. They work exceptionally well with high-pressure coolant through the tool holder.
Product tables
WhizGroove Inserts
Inserts for grooving | Style G, U
Filter inserts:
| Inserts | B | A | R | t | Circlip/DIN 471 | 8M | B8 | F8 | ND8 | NF8 |
|---|---|---|---|---|---|---|---|---|---|---|
| H13EN G0,1-12 | 0,1 | 0,2 | 0 | 1,15 | - | ● | ● | - | - | - |
| H13EN G0,2-12 | 0,2 | 0,4 | 0 | 1,1 | - | ● | ● | - | - | - |
| H13EN G0,25-12 | 0,25 | 0,5 | 0 | 1,075 | - | ● | ● | - | - | - |
| H13EN G0,3-12 | 0,3 | 0,6 | 0 | 1,05 | - | ● | ● | - | - | - |
| H13EN G0,35-12 | 0,35 | 0,7 | 0 | 1,025 | - | ● | ● | - | - | - |
| H13EN G0,4-12 | 0,4 | 0,8 | 0 | 1 | - | ● | ● | ● | - | - |
| H13EN U0,4-12-05 | 0,4 | 0,8 | 0,05 | 1 | - | ● | ● | ● | - | - |
| H13EN G0,45-12 | 0,45 | 0,9 | 0 | 0,975 | - | ● | ● | ● | - | - |
| H13EN U0,45-12-05 | 0,45 | 0,9 | 0,05 | 0,975 | - | ● | ● | ● | - | - |
| H13EN G0,5-12 | 0,5 | 1 | 0 | 0,95 | 0,4 | ● | ● | ● | - | - |
| H13EN G0,5-12L | 0,5 | 3 | 0 | 0,95 | 0,4 | ● | ● | ● | - | - |
| H13EN U0,5-12-05 | 0,5 | 1 | 0,05 | 0,95 | 0,4 | ● | ● | ● | - | - |
| H13EN G0,55-12 | 0,55 | 1,1 | 0 | 0,925 | - | ● | ● | ● | - | - |
| H13EN G0,6-12 | 0,6 | 1,2 | 0 | 0,9 | 0,5 | ● | ● | ● | - | - |
| H13EN U0,6-12-05 | 0,6 | 1,2 | 0,05 | 0,9 | 0,5 | ● | ● | ● | - | - |
| H13EN G0,7-12 | 0,7 | 1,4 | 0 | 0,85 | 0,6 | ● | ● | ● | - | - |
| H13EN U0,7-12-05 | 0,7 | 1,4 | 0,05 | 0,85 | 0,6 | ● | ● | ● | - | - |
| H13EN G0,8-12 | 0,8 | 1,6 | 0 | 0,8 | 0,7 | ● | ● | ● | - | - |
| H13EN U0,8-12-05 | 0,8 | 1,6 | 0,05 | 0,8 | 0,7 | ● | ● | ● | ○ | ○ |
| H13EN G0,9-12 | 0,9 | 1,8 | 0 | 0,75 | 0,8 | ● | ● | ● | - | - |
| H13EN U0,9-12-05 | 0,9 | 1,8 | 0,05 | 0,75 | 0,8 | ● | ● | ● | ○ | ○ |
| H13EN G0,95-12 | 0,95 | 1,9 | 0 | 0,725 | 0,8 | ● | ● | ● | - | - |
| H13EN U0,95-12-05 | 0,95 | 1,9 | 0,05 | 0,725 | 0,8 | ● | ● | ● | ○ | ○ |
| H13EN G1,0-12 | 1 | 2 | 0 | 0,7 | 0,9 | ● | ● | ● | - | - |
| H13EN G1,0-12L | 1 | 3 | 0 | 0,7 | 0,9 | ● | ● | ● | - | - |
| H13EN U1,0-12-05 | 1 | 2 | 0,05 | 0,7 | 0,9 | ● | ● | ● | ○ | ○ |
| H13EN U1,0-12-05L | 1 | 3 | 0,05 | 0,7 | 0,9 | ● | ● | ○ | ○ | ○ |
| H13EN U1,0-12-1 | 1 | 2 | 0,1 | 0,7 | 0,9 | ● | ● | ● | ● | ● |
| H13EN G1,05-12 | 1,05 | 2,1 | 0 | 0,675 | 0,9 | ● | ● | ● | - | - |
| H13EN U1,05-12-1 | 1,05 | 2,1 | 0,1 | 0,675 | 0,9 | ● | ● | ● | ○ | ○ |
| H13EN G1,1-12 | 1,1 | 2,2 | 0 | 0,65 | 1 | ● | ● | ● | - | - |
| H13EN U1,1-12-1 | 1,1 | 2,2 | 0,1 | 0,65 | 1 | ● | ● | ● | ○ | ○ |
| H13EN G1,15-12 | 1,15 | 2,3 | 0 | 0,625 | 1 | ● | ● | ● | - | - |
| H13EN U1,15-12-1 | 1,15 | 2,3 | 0,1 | 0,625 | 1 | ● | ● | ● | ● | ● |
| H13EN G1,25-12 | 1,25 | 2,5 | 0 | 0,575 | - | ● | ● | ● | - | - |
| H13EN U1,25-12-1 | 1,25 | 2,5 | 0,1 | 0,575 | - | ● | ● | ● | ○ | ○ |
| H13EN G1,3-12 | 1,3 | 2,6 | 0 | 0,55 | 1,2 | ● | ● | ● | - | - |
| H13EN U1,3-12-1 | 1,3 | 2,6 | 0,1 | 0,55 | 1,2 | ● | ● | ● | ● | ● |
| H13EN G1,35-12 | 1,35 | 2,7 | 0 | 0,525 | 1,2 | ● | ● | ● | - | - |
| H13EN U1,35-12-1 | 1,35 | 2,7 | 0,1 | 0,525 | 1,2 | ● | ● | ● | ○ | ○ |
| H13EN G1,45-12 | 1,45 | 2,9 | 0 | 0,475 | - | ● | ● | ● | - | - |
| H13EN U1,45-12-1 | 1,45 | 2,9 | 0,1 | 0,475 | - | ● | ● | ● | ○ | ○ |
| H13EN G1,5-12 | 1,5 | 3 | 0 | 0,45 | - | ● | ● | ● | - | - |
| H13EN U1,5-12-1 | 1,5 | 3 | 0,1 | 0,45 | - | ● | ● | ● | ● | ● |
| H13EN G1,65-12 | 1,65 | 3 | 0 | 0,375 | 1,5 | ● | ● | ● | - | - |
| H13EN U1,65-12-1 | 1,65 | 3 | 0,1 | 0,375 | 1,5 | ● | ○ | ○ | ● | ● |
| H13EN G1,75-12 | 1,75 | 3 | 0 | 0,325 | - | ● | ● | ● | - | - |
| H13EN U1,75-12-1 | 1,75 | 3 | 0,1 | 0,325 | - | ● | ○ | ○ | ● | ● |
| H13EN G1,9-12 | 1,9 | 3 | 0 | 0,25 | 1,75 | ● | ● | ● | - | - |
| H13EN U1,9-12-1 | 1,9 | 3 | 0,1 | 0,25 | 1,75 | ● | ○ | ○ | ● | ● |
| H13EN G2,0-12 | 2 | 3 | 0 | 0,2 | - | ● | ● | ● | - | - |
| H13EN U2,0-12-1 | 2 | 3 | 0,1 | 0,2 | - | ● | ○ | ○ | ● | ● |
| H13EN G2,05-12 | 2,05 | 3 | 0 | 0,175 | - | ● | ● | ● | - | - |
| H13EN U2,05-12-1 | 2,05 | 3 | 0,1 | 0,175 | - | ● | ○ | ○ | ● | ● |
| H13EN G2,15-12 | 2,15 | 3 | 0 | 0,125 | 2 | ● | ● | ● | - | - |
| H13EN U2,15-12-1 | 2,15 | 3 | 0,1 | 0,125 | 2 | ● | ○ | ○ | ● | ● |
More information
Inserts for radius grooving | Style R
Filter inserts:
| Inserts | R | B | A | t | 8M | B8 | F8 | ND8 | NF8 |
|---|---|---|---|---|---|---|---|---|---|
| H13EN R0,15 | 0,15 | 0,3 | 0,6 | 1,05 | ● | ● | ● | - | - |
| H13EN R0,175 | 0,175 | 0,35 | 0,7 | 1,025 | ● | ○ | ○ | - | - |
| H13EN R0,2 | 0,2 | 0,4 | 0,8 | 1 | ● | ● | ● | - | - |
| H13EN R0,25 | 0,25 | 0,5 | 1 | 0,95 | ● | ● | ● | - | - |
| H13EN R0,3 | 0,3 | 0,6 | 1,2 | 0,9 | ● | ● | ● | - | - |
| H13EN R0,33 | 0,33 | 0,66 | 1,3 | 0,87 | ● | ● | ● | - | - |
| H13EN R0,35 | 0,35 | 0,7 | 1,4 | 0,85 | ● | ● | ● | - | - |
| H13EN R0,4 | 0,4 | 0,8 | 1,6 | 0,8 | ● | ● | ● | - | - |
| H13EN R0,5 | 0,5 | 1 | 2 | 0,7 | ● | ● | ● | ○ | ○ |
| H13EN R0,5L | 0,5 | 1 | 3 | 0,7 | ● | ● | ● | ○ | ○ |
| H13EN R0,53 | 0,53 | 1,06 | 2,1 | 0,67 | ● | ● | ● | ○ | ○ |
| H13EN R0,55 | 0,55 | 1,1 | 2,2 | 0,65 | ● | ● | ● | ○ | ○ |
| H13EN R0,6 | 0,6 | 1,2 | 2,4 | 0,6 | ● | ● | ● | ○ | ○ |
| H13EN R0,635 | 0,635 | 1,27 | 2,54 | 0,565 | ● | ● | ○ | ○ | ○ |
| H13EN R0,75 | 0,75 | 1,5 | 3 | 0,45 | ● | ● | ● | ● | ● |
| H13EN R1,0 | 1 | 2 | 3 | 0,2 | ● | ● | ● | ● | ● |