WhizTwin tool holders for parting off
The WhizTwin tool holder is specifically designed for Swiss type lathes where space and stability are critical. Both cutting edges of the inserts face forward in the holder, allowing for a shorter overhang from the tool plate.
The overhang distance is:
- 15 mm for WhizTwin 13 – suitable for 8×8 mm to 10×10 mm.
- 20 mm for WhizTwin 20 – suitable for 12×12 mm to 16×16 mm.
Larger holders in each series can be clamped directly into the tool plate.
Double torx screw for easy indexing
All WhizTwin holders are equipped with a double torx screw, allowing for easy indexing of the insert from both sides of the tool holder.
Double nozzle coolant system
The WhizTwin tool holders feature a double coolant nozzle system designed to direct coolant both between the forming chip and the cutting edge, as well as under the cutting edge. This ensures effective cooling of the part and the lower part of the cutting edge, while also aiding in flushing away coolant.
Avoid using the insert as a stop
Many users rely on the insert as a bar stopper to define part length, often using a large and wide parting tool. However, with WhizTwin, you can significantly reduce the cutting width, saving valuable bar material. For a more stable method of defining part length, use the tool holder as a stop instead, as it is set to Z=0.
Custom solutions
WhizCut offers a variety of custom tool holder solutions for WhizTwin. If your machine requires a unique holder that standard square holders can’t accommodate, please contact WhizCut. We will assist in designing and manufacturing the perfect WhizTwin tool holder to meet your specific needs!
Tool holders | Style B, Q, C
Filter tool holders:
| Tool holder | Right/Left | H | B | L | f | H2 | Insert | Coolant through | Plug | Screw | Key | Stock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSU2NL 88H-0C* | Left | 8 | 8 | 100 | 8 | 3,5 | U2N | ● | M5x0,8 | M4x5-RU | T9IP | ● |
| PSU2NL 88K-0Q | Left | 8 | 8 | 125 | 5 | 3,5 | U2N | - | - | M4x5-RU | T9IP | ● |
| PSU2NL 1010H-0C | Left | 10 | 10 | 100 | 10 | 4 | U2N | ● | M8x1 | M4x5-RU | T9IP | ● |
| PSU2NL 1010K-0Q | Left | 10 | 10 | 125 | 5 | 1,5 | U2N | - | - | M4x5-RU | T9IP | ● |
| PSU2NL 1212H-0C | Left | 12 | 12 | 100 | 12 | 2 | U2N | ● | 1/8'' NPT | M4x5-RU | T9IP | ● |
| PSU2NL 1212K-0Q | Left | 12 | 12 | 125 | 6 | - | U2N | - | - | M4x5-RU | T9IP | ● |
| PSU2NL 0500H-0C | Left | 1/2'' | 1/2'' | 100 | 1/2'' | 1,3 | U2N | ● | 1/8'' NPT | M4x5-RU | T9IP | ● |
| PSU2NL 0500K-0Q | Left | 1/2'' | 1/2'' | 125 | 1/4" | - | U2N | - | - | M4x5-RU | T9IP | ● |
| PSU2NL 1616K-0C | Left | 16 | 16 | 125 | 16 | - | U2N | ● | 1/8'' NPT | M4x5-RU | T9IP | ● |
| PSU2NL 1616K-0Q | Left | 16 | 16 | 125 | 8 | - | U2N | - | - | M4x5-RU | T9IP | ● |
| PSU3NL 1212H-0C | Left | 12 | 12 | 100 | 12 | 8 | U3N | ● | 1/8'' NPT | M5x8-RU | T15 | ● |
| PSU3NL 1212K-0 | Left | 12 | 12 | 125 | 12 | 6 | U3N | - | - | M5x8-RU | T15 | ● |
| PSU3NL 0500H-0C | Left | 1/2'' | 1/2'' | 100 | 1/2'' | 7,3 | U3N | ● | 1/8'' NPT | M5x8-RU | T15 | ● |
| PSU3NL 0500K-0 | Left | 1/2'' | 1/2'' | 125 | 1/2" | 5,3 | U3N | - | - | M5x8-RU | T15 | ● |
| PSU3NL 1616K-0C | Left | 16 | 16 | 125 | 16 | 4 | U3N | ● | 1/8'' NPT | M5x8-RU | T15 | ● |
| PSU3NL 1616K-0 | Left | 16 | 16 | 125 | 16 | 2 | U3N | - | - | M5x8-RU | T15 | ● |
| PSU3NL 0750M-0C | Left | 3/4" | 3/4" | 150 | 3/4" | 0,95 | U3N | ● | 1/8'' NPT | M5x8-RU | T15 | ● |
| PSU3NL 2020M-0C | Left | 20 | 20 | 150 | 20 | - | U3N | ● | 1/8'' NPT | M5x8-RU | T15 | ● |
| PSU3NL 2020K-0 | Left | 20 | 20 | 125 | 20 | - | U3N | - | - | M5x8-RU | T15 | ● |
| PSU3NL 2020M-0 | Left | 20 | 20 | 150 | 20 | - | U3N | - | - | M5x8-RU | T15 | ● |
| PSU2NR 88H-0C* | Right | 8 | 8 | 100 | 8 | 3,5 | U2N | ● | M5x0,8 | M4x5-RU | T9IP | ● |
| PSU2NR 88K-0B | Right | 8 | 8 | 125 | 5 | 3,5 | U2N | - | - | M4x5-RU | T9IP | ● |
| PSU2NR 1010H-0C | Right | 10 | 10 | 100 | 10 | 4 | U2N | ● | M8x1 | M4x5-RU | T9IP | ● |
| PSU2NR 1010K-0B | Right | 10 | 10 | 125 | 5 | 1,5 | U2N | - | - | M4x5-RU | T9IP | ● |
| PSU2NR 1212H-0C | Right | 12 | 12 | 100 | 12 | 2 | U2N | ● | 1/8'' NPT | M4x5-RU | T9IP | ● |
| PSU2NR 1212K-0B | Right | 12 | 12 | 125 | 5 | - | U2N | - | - | M4x5-RU | T9IP | ● |
| PSU2NR 0500H-0C | Right | 1/2'' | 1/2'' | 100 | 1/2'' | 1,3 | U2N | ● | 1/8'' NPT | M4x5-RU | T9IP | ● |
| PSU2NR 0500K-0B | Right | 1/2'' | 1/2'' | 125 | 5 | - | U2N | - | - | M4x5-RU | T9IP | ● |
| PSU2NR 1616K-0B | Right | 16 | 16 | 125 | 5 | - | U2N | - | - | M4x5-RU | T9IP | ● |
| PSU2NR 1616K-0C | Right | 16 | 16 | 125 | 16 | - | U2N | ● | 1/8'' NPT | M4x5-RU | T9IP | ● |
| PSU2NR 2020K-0B | Right | 20 | 20 | 125 | 10 | - | U2N | - | - | M4x5-RU | T9IP | ● |
| PSU3NR 1212H-0C | Right | 12 | 12 | 100 | 12 | 8 | U3N | ● | 1/8'' NPT | M5x8-RU | T15 | ● |
| PSU3NR 1212K-0B | Right | 12 | 12 | 125 | 7,5 | 6 | U3N | - | - | M5x8-RU | T15 | ● |
| PSU3NR 0500H-0C | Right | 1/2'' | 1/2'' | 100 | 1/2'' | 7,3 | U3N | ● | 1/8'' NPT | M5x8-RU | T15 | ● |
| PSU3NR 0500K-0B | Right | 1/2'' | 1/2'' | 125 | 7,5 | 5,3 | U3N | - | - | M5x8-RU | T15 | ● |
| PSU3NR 1616K-0C | Right | 16 | 16 | 125 | 16 | 4 | U3N | ● | 1/8'' NPT | M5x8-RU | T15 | ● |
| PSU3NR 1616K-0B | Right | 16 | 16 | 125 | 7,5 | 2 | U3N | - | - | M5x8-RU | T15 | ● |
| PSU3NR 0750K-0C | Right | 3/4" | 3/4" | 125 | 3/4" | 0,95 | U3N | ● | 1/8'' NPT | M5x8-RU | T15 | ● |
| PSU3NR 0750M-0C | Right | 3/4" | 3/4" | 150 | 3/4" | 0,95 | U3N | ● | 1/8'' NPT | M5x8-RU | T15 | ● |
| PSU3NR 2020K-0C | Right | 20 | 20 | 125 | 20 | - | U3N | ● | 1/8'' NPT | M5x8-RU | T15 | ● |
| PSU3NR 2020M-0C | Right | 20 | 20 | 150 | 20 | - | U3N | ● | 1/8'' NPT | M5x8-RU | T15 | ● |
| PSU3NR 2020K-0B | Right | 20 | 20 | 125 | 7,5 | - | U3N | - | - | M5x8-RU | T15 | ● |
| PSU3NR 2020M-0B | Right | 20 | 20 | 150 | 7,5 | - | U3N | - | - | M5x8-RU | T15 | ● |
Go to inserts for parting off
New modular tool holder WhizFix 2.0
- User friendly with one-handed-change
- Same precision as a solid holder
- Minimalistic design
Quick change heads – WhizFix 2.0 | WB-U
Filter heads:
| WhizFix 2.0 head | Interface | Right/Shifted | H | B | l | Insert | Coolant through | Screw | Stock |
|---|---|---|---|---|---|---|---|---|---|
| WB3 U2NR-22-0 | WB3 | Right | 10 | 10 | 22 | U2N | - | M4x5-RU | ● |
| WB3 U2NR-22-0C | WB3 | Right | 10 | 10 | 22 | U2N | ● | M4x5-RU | ● |
| WB3 U2NRS-22-0C | WB3 | Shifted* | 10 | 10 | 22 | U2N | ● | M4x5-RU | ● |
| WB4 U2NR-22-0 | WB4 | Right | 12** | 12 | 22 | U2N | - | M4x5-RU | ● |
| WB4 U2NR-22-0C | WB4 | Right | 12** | 12 | 22 | U2N | ● | M4x5-RU | ● |
| WB4 U2NRS-22-0C | WB4 | Shifted* | 12** | 12 | 22 | U2N | ● | M4x5-RU | ● |
| WB4 U3NR-22-0 | WB4 | Right | 12** | 12 | 22 | U3N | - | M4x5-RU | ● |
| WB4 U3NR-22-0C | WB4 | Right | 12** | 12 | 22 | U3N | ● | M4x5-RU | ● |
| WB4 U3NRS-22-0C | WB4 | Shifted* | 12** | 12 | 22 | U3N | ● | M4x5-RU | ● |
| WB5 U2NR-22-0 | WB5 | Right | 16 | 16 | 22 | U2N | - | M4x5-RU | ○ |
| WB5 U2NR-22-0C | WB5 | Right | 16 | 16 | 22 | U2N | ● | M4x5-RU | ○ |
| WB5 U3NR-22-0 | WB5 | Right | 16 | 16 | 22 | U3N | - | M4x5-RU | ● |
| WB5 U3NR-22-0C | WB5 | Right | 16 | 16 | 22 | U3N | ● | M4x5-RU | ● |
| WB5 U3NRS-22-0C | WB5 | Shifted* | 16 | 16 | 22 | U3N | ● | M4x5-RU | ● |
** 1/2" with 1/2" Shank
Go to inserts for parting off
Y-axis tool holder – coolant through | Style Y
Filter tool holders:
| Tool holder | H | B | L | t | A | Insert | Coolant through | Plug | Screw | Key | Stock |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PSU2NL 88H-0Y | 8 | 8 | 100 | 7 | 15 | U2N | ● | M5x0,8 | M4x5-RU | T9IP | ● |
| PSU2NL 1010H-0Y | 10 | 10 | 100 | 5 | 15 | U2N | ● | M8x1 | M4x5-RU | T9IP | ● |
| PSU2NL 1212H-0Y | 12 | 12 | 100 | 3 | 15 | U2N | ● | 1/8'' NPT | M4x5-RU | T9IP | ● |
| PSU2NL 0500H-0Y | 1/2'' | 1/2'' | 100 | 2,3 | 15 | U2N | ● | 1/8'' NPT | M4x5-RU | T9IP | ● |
| PSU2NL 1616K-0Y | 16 | 16 | 125 | 0 | 15 | U2N | ● | 1/8'' NPT | M4x5-RU | T9IP | ● |
| PSU2NR 88H-0Y | 8 | 8 | 100 | 7 | 15 | U2N | ● | M5x0,8 | M4x5-RU | T9IP | ● |
| PSU2NR 1010H-0Y | 10 | 10 | 100 | 5 | 15 | U2N | ● | M8x1 | M4x5-RU | T9IP | ● |
| PSU2NR 1212H-0Y | 12 | 12 | 100 | 3 | 15 | U2N | ● | 1/8'' NPT | M4x5-RU | T9IP | ● |
| PSU2NR 0500H-0Y | 1/2'' | 1/2'' | 100 | 2,3 | 15 | U2N | ● | 1/8'' NPT | M4x5-RU | T9IP | ● |
| PSU2NR 1616K-0Y | 16 | 16 | 125 | 0 | 15 | U2N | ● | 1/8'' NPT | M4x5-RU | T9IP | ● |
| PSU3NL 1212H-0Y | 12 | 12 | 100 | 6 | 20 | U3N | ● | 1/8" NPT | M5x8-RU | T15 | ○ |
| PSU3NL 0500H-0Y | 1/2'' | 1/2'' | 100 | 5,3 | 20 | U3N | ● | 1/8" NPT | M5x8-RU | T15 | ○ |
| PSU3NL 1616K-0Y | 16 | 16 | 125 | 2 | 20 | U3N | ● | 1/8" NPT | M5x8-RU | T15 | ○ |
| PSU3NR 1212H-0Y | 12 | 12 | 100 | 6 | 20 | U3N | ● | 1/8" NPT | M5x8-RU | T15 | ○ |
| PSU3NR 0500H-0Y | 1/2'' | 1/2'' | 100 | 5,3 | 20 | U3N | ● | 1/8" NPT | M5x8-RU | T15 | ○ |
| PSU3NR 1616K-0Y | 16 | 16 | 125 | 2 | 20 | U3N | ● | 1/8" NPT | M5x8-RU | T15 | ○ |
Go to inserts for parting off
Quick change heads – WhizAdapt | WAU
Filter heads:
| Tool holder | H | b | l | L | Insert | Screw | Key | Stock |
|---|---|---|---|---|---|---|---|---|
| WAU2NR PZ1022-0 | 10 | 13,5 | 22 | 106 | U2N | M4x5-RU | T9IP | ● |
| WAU2NR PZ1222-0 | 12 | 16 | 22 | 106 | U2N | M4x5-RU | T9IP | ● |
| WAU2NL PZ1222-0 | 12 | 16 | 22 | 106 | U2N | M4x5-RU | T9IP | ● |
| WAU2NR PZ1622-0 | 16 | 20 | 22 | 106 | U2N | M4x5-RU | T9IP | ● |
Go to inserts for parting off